
Product Feature:
1. Small volume, chip type;
2.High stable performance;
Voltage parameters:
| Size | Rated Power | Resistance | MPQ | Voltage | |
| Max. Working Voltage | Max. Overload Voltage | ||||
| 0201 | 1/20W | 10Ω~1MΩ | 10,000 | 25V | 50V |
| 0402 | 1/16W | 10Ω~1MΩ | 10,000 | 50V | 100V |
| 0603 | 1/10W | 10Ω~1MΩ | 5,000 | 50V | 100V |
| 0805 | 1/8W | 1Ω~1MΩ | 5,000 | 150V | 300V |
| 1206 | 1/4W | 1Ω~1MΩ | 5,000 | 200V | 400V |
| 1210 | 1/3W | 1Ω~1MΩ | 5,000 | 200V | 400V |
| 2010 | 3/4W | 1Ω~1MΩ | 4,000 | 200V | 400V |
| 2512 | 1W | 1Ω~1MΩ | 4,000 | 200V | 400V |

