Dimensions(mm)
Rated Power | Resistance | Dimensions(mm) | Voltage parameter | Remarks | |||||
L±1 | W±1 | H±1 | P±1 | Max working voltage | Max Overload voltage | Insultation voltage | |||
5W | 0.1~100K | 35 | 10 | 10 | 20 | 250 | 450 | 1000 | - |
10W | 0.1~100K | 48 | 10 | 10 | 30 | 350 | 500 | 1000 | - |
15W | 0.1~100K | 48 | 12.5 | 12.5 | 30 | 400 | 650 | 1000 | - |
20W | 0.1~100K | 62 | 12.5 | 12.5 | 42 | 450 | 750 | 2000 | - |
30W | 0.1~100K | 75 | 19 | 17 | 55 | 450 | 750 | 1500 | - |
50W | 0.1~100K | 89 | 19 | 19 | 72 | 450 | 750 | 2000 | - |
Power and the temperature
