| Rated Current | Max. Resistance | Dimensions(mm) | |||
| L±5.0 | W±2.0 | H±3.0 | T±5.0 | ||
| 0.2A | 1.9KΩ | 230 | 90 | 145 | 265 |
| 0.2A | 4.5KΩ | 430 | 90 | 145 | 470 |
| 0.5A | 600Ω | 230 | 90 | 145 | 265 |
| 0.5A | 1.0KΩ | 330 | 90 | 145 | 370 |
| 0.5A | 1.6KΩ | 480 | 90 | 145 | 520 |
| 1.0A | 140Ω | 230 | 90 | 145 | 265 |
| 1.0A | 220Ω | 330 | 90 | 145 | 370 |
| 1.0A | 360Ω | 480 | 90 | 145 | 520 |
| 2.0A | 50Ω | 230 | 90 | 145 | 265 |
| 2.0A | 60Ω | 330 | 90 | 145 | 370 |
| 2.0A | 130Ω | 480 | 90 | 145 | 520 |
| 3.0A | 220Ω | 230 | 90 | 145 | 265 |
| 3.0A | 40Ω | 330 | 90 | 145 | 370 |
| 3.0A | 60Ω | 480 | 90 | 145 | 520 |
| 4.5A | 10Ω | 230 | 90 | 145 | 265 |
| 4.5A | 15Ω | 330 | 90 | 145 | 370 |
| 4.5A | 28Ω | 480 | 90 | 145 | 520 |
| 8.0A | 3.0Ω | 230 | 90 | 145 | 265 |
| 8.0A | 4.5Ω | 330 | 90 | 145 | 370 |
| 10A | 2.5Ω | 230 | 90 | 145 | 265 |
| 10A | 4Ω | 330 | 90 | 145 | 370 |
| 10A | 7.0Ω | 480 | 90 | 145 | 520 |
| 15A | 1.0Ω | 230 | 90 | 145 | 265 |
| 15A | 1.8Ω | 330 | 90 | 145 | 370 |
| 15A | 2.8Ω | 480 | 90 | 145 | 520 |
| 20A | 2.0Ω | 480 | 90 | 145 | 520 |
| 30A | 1.0Ω | 480 | 90 | 145 | 520 |



