Product Features:
1.The resistors are mounted in a box;
2.IP level: Up to IP54;
3.Insultaion voltage: AC3000V/50HZ5S;
4.Insulation resistance: ≥500MΩ for 30s;
5.Power range:2KW~50KW
Dimensions(mm):
Type | Power(W) | Dimensions(mm) | Cables(m㎡) | Cable Lenth(m) | |||||
A±5 | A1±5 | B±5 | B1±5 | G±5 | H±5 | ||||
BRU | 2KW | 520 | 505 | 200 | 150 | 15 | 145 | 2.5 | 1.0 |
BRU | 3KW | 520 | 505 | 300 | 220 | 15 | 145 | 4.0 | 1.0 |
BRU | 5KW | 520 | 505 | 300 | 220 | 15 | 275 | 6.0 | 1.0 |
BRU | 8KW | 650 | 635 | 350 | 270 | 15 | 275 | 6.0 | 1.0 |
BRU | 10KW | 650 | 635 | 450 | 350 | 15 | 275 | 6.0 | 1.0 |
How to order:
BRU | - | 5KW | - | P/N | - | 10R | - | J |
Type | Power | Special Code | Resistance | Tolerance |
