●Rated Power Derating Curv e
Belt type packing:
Power | Resistance | MPQ/td> | Dimension(mm) | ||||||
L±1 | D±0.5 | d±0.05 | P±1 | W±2 | W0±2 | L1/L2±2 | |||
1/8W | 0.1~10M | 5000 | 3.5 | 1.7 | 0.41 | 5 | 52 | 64 | 24 |
1/4W | 0.1~10M | 5000 | 6.0 | 2.3 | 0.45 | 5 | 52 | 64 | 23 |
1/2W | 0.1~10M | 2000 | 9.5 | 3.3 | 0.55 | 5 | 52 | 64 | 21 |
1W | 0.1~10M | 1000 | 11.5 | 4.5 | 0.65 | 5 | 58 | 70 | 23 |
2W | 0.1~10M | 1000 | 15.2 | 5.2 | 0.75 | 10 | 72 | 84 | 28 |
3W | 0.1~10M | 500 | 17 | 6.0 | 0.75 | 10 | 72 | 84 | 27 |
