Product Performance:
1. Small size;
2. Chip type resistors, easy for SMD equipments;
3. High tolerance;
Dimension(mm):
![]() |
![]() |
Product Series:
Type | Rated Power | Size | Resistance | Dimension(mm) | Remarks | ||
L±0.5 | D±0.2 | T±0.3 | |||||
RJM | 1/8W | 0102 | 10Ω~1MΩ | 2.2 | 1.1 | 0.5 | - |
RJM | 1/4W | 0204 | 10Ω~1MΩ | 3.5 | 1.3 | 0.5 | - |
RJM | 2/5W | 0204 | 10Ω~1MΩ | 3.5 | 1.3 | 0.5 | - |
RJM | 1/2W | 0207 | 10Ω~1MΩ | 5.7 | 2.1 | 0.5 | - |
RJM | 1W | 0207 | 10Ω~1MΩ | 6.0 | 2.1 | 0.5 | - |
RJM | 2W | 0411 | 10Ω~1MΩ | 8.7 | 3.1 | 0.5 | - |
RJM | 3W | 0617 | 10Ω~1MΩ | 11.8 | 3.6 | 0.5 | - |
