Form style resistors

Form-Style-S
YINGFA form the resistors according to the dimensions below:
CFMF-F

Power Resistance Dimension(mm)
L±1.0 D±0.5 d±0.05 P±1.0 h±1.0 H±1.0 A±1.0
1/2W 0.1~10M 9.5 3.3 0.55 5.5 6 19 2
1W 0.1~10M 11.5 4.3 0.65 7.5 6 21 2
2W 0.1~10M 15.2 5.3 0.75 7.5 6 25 2
3W 0.1~10M 17 6 0.75 7.5 6 27 2

CFMF-M

Power Resistance Dimension(mm)
L±1.0 D±0.5 H±1.0 h±1.0 P±1.0 d±0.05
1W 0.1~10M 11.5 4.3 5 2 16 0.65
2W 0.1~10M 15.2 5.3 5 2 20 0.75
3W 0.1~10M 17 6 5 2 22 0.75

How to order:

MOF - 1W - 47R - J - F
Type Rated Power Resistance - Tolerance Forming Style
Download Form style resistors