
•Dimensions(mm)
| Type | Rated Power | Resistance(Ω) | Dimensions(mm) | Terminals | N.W.(KGS) | ||||
| W±5 | D±5 | H±5 | M±5 | K±5 | |||||
| BRU | 5KW | 0.001~5 | 700 | 500 | 550 | - | - | - | 120 |
| BRU | 10KW | 0.001~5 | 700 | 500 | 550 | - | - | - | 120 |
| BRU | 15KW | 0.001~5 | 700 | 500 | 850 | - | - | - | 150 |
| BRU | 20KW | 0.001~5 | 700 | 500 | 1050 | - | - | - | 170 |
| BRU | 30KW | 0.001~5 | 700 | 500 | 1050 | - | - | - | 200 |
| BRU | 50KW | 0.001~5 | 700 | 500 | 1350 | - | - | - | 260 |

