Cenment Resistors(BKG) Features:
1.Good Hear-durability, Low Temperature Coefficient, Low Noises, High-load-power, High-insulating 。
2.Temperature of Using:-55℃-+275℃
3.Tolerance: F(±1%)、J(±5%)、K(±10%)
·Product Dimensions and voltage parameters
Rated power | Resistance | Dimensions (mm) | Voltage (VAC) | ||||||||
L±1.5 | W±1 | H±1 | P±1.5 | D±0.5 | D1±1.5 | L1±3 | Max. Working voltage | Max. Overload voltage | Insulation voltage | ||
80W | 0.1~10K | 88 | 45 | 15 | 35 | 5.5 | 10.5 |
300 Varible |
550 | 750 | 1500 |
·Rated Power Derating Curve

·Product Electrical Performance
Test Items | Test Condition | Test Standard |
TCR | Test the resistance value changing-rate per degree | ±350PPM/K |
Overload in short time | With 10 times rated power or max working voltage(Lower value), for 5s. | △R≤±(2%R±0.05Ω) |
Sn-heat | In the Sn-tin of 350±10℃for 3s | △R≤±(1%R±0.05Ω) |
Solderability | In the Sn-tin of 235±10℃for 3s | Soldered area≥95% |
Temprature Cycle | Under the 5 cycles of the -55℃ for 30 min, 25℃ for 15 min, and the 155℃ for 30 min | △R≤±(1%R±0.05Ω) |
Aging of Humidity | In the box of 40±2℃ and 90-95% humidity, with rated voltage or Max Working Voltage(Lower Value), total time 1000 hours(ON-1.5H, OFF-0.5H) | △R≤±(5%R±0.05Ω) |
Load life | In the 70±2℃ test box,With the rated powr or max working voltage(Lower value), total time 1000hours(ON-1.5H, OFF-0.5H) | △R≤±(5%R±0.05Ω) |
Inflammability | With the 5/10/16 times rated power for 5mins | No flame |
